| Basic Parameters | CD15 |
| Folded Size | 700×650×730mm |
| Expanded Size (Propeller Unfolding) | 1945×1945×730mm |
| Spray Pipe Length | 1500mm |
| Number of Rotors | 4 |
| Working Temperature | -10 °C ~ 40 °C |
| Max Wind Resistance (Operation) | 12 m/s |
| Battery Capacity | 14S 41000mAh |
| Maximum Takeoff Weight | ≤24.9 kg |
| Spray & Cleaning Settings | |
| Spray Flow Rate | 15 L/min |
| Rated Water Pressure | 10 MPa |
| Max Water Pressure | 20 MPa |
| Standard Nozzle Angles | 0°/15°/25°/40° |
| Light Cleaning Effciency | up to 1000 ㎡/h |
| Deep Cleaning Effciency | up to 500 ㎡/h |
| Nozzle Modes | Fixed nozzle / Oscillating nozzle (45° swing, adjustable speed) |
| Flight Parameters | |
| Battery Capacity | 14S 41000mAh |
| Max Flight Speed (Horizontal) | 15 m/s |
| Positioning | Dual RTK |
| Charging Time | 35-40min |
| Obstacle Avoidance | Radar Intelligent |
| Flight Time | 45minutes(Building Facades Cleaning), 55minutes(PV Panels Cleaning), 30 minutes(Wind Turbines Cleaning) |