| Basic Parameters | AL20 |
| Folded size | 665×800×715mm |
| Expanded Size | 1373×1300×715mm |
| Wheelbase | 1700mm |
| Number of Rotors | 4 |
| Tank Capacity | 20L |
| Seed Tank Capacity | 40L |
| Overall Weight (without battery) | 18kg |
| Maximum Takeoff Weight | 44kg |
| Spray Settings | |
| Nozzle Type | Centrifugal Nozzle |
| Spray Width | 5-8m |
| Flow Rate | 5L/min |
| Operation Efficiency | 17 acre/h |
| Flight Parameters | |
| Flight Time (No Payload) | 18min |
| Flight Time (Full Payload) | 8min |
| Flight Speed | 5-10m/s |
| Battery Capacity | 14S 22000mAh |
| Operating Voltage | 58.8V (14S) |